Aug 4, 2008
Vietnam Rates Rise Along With Inventory
Accounting and consulting firm Grant Thornton Vietnam 's latest survey results on Vietnam 's hotels show increases in average room rates and number of rooms.
Comments
Please note by clicking on "Post Comment" you acknowledge that you have read the Terms of Service and the comment you are posting is in compliance with such terms. Be polite. Inappropriate posts may be removed by the moderator. Send us your feedback.
| Topic | Updated | Last By | Comments |
|---|---|---|---|
| Freedom For Vietnam! (from Feb '08) | 11 min | tito | 14942 |
| Tai Sao VN Cong Hoa Lai Thua !!!!!!!!!!!!!!!!!!... (from Dec '07) | 12 min | tito | 100 |
|
|
15 min | dfgdfg | 233 |
| Thang noi lang nhang la` thang Vietzan na`y chu... | 42 min | NGUOIVIET Da... | 13 |
| Vietnam Allows Each Foreigner To Own One Apartment | 1 hr | di mao ve VC | 8 |
| Hay ton trong su that | 2 hr | VCcon cho | 8 |
| Things You can Learn in Life - Collective Readi... (from Oct '07) | 2 hr | Uncle Pumble... | 122 |
