Local News: Ashburn, VA
|
Sign Up
Sign In
Afghanistan
Nba
Politix
Weather
92°F | 75°F
Loading Map... (Scroll down to see the new home listings)
Harmony at Red Oak | First Texas Homes
413 Sunnyside Lane | Red Oak, TX
Hickory Creek Estates | First Texas Homes
Harmony | J Houston Homes
407 Sunnyside Ln. | Red Oak, TX
Ovilla Creek Estates | J Houston Homes
MODEL COMING SOON! | Red Oak, TX
Summit Parks | Meritage Homes
Call for an appointment. | DeSoto, TX | Coming Soon
Stillwater Canyon | First Texas Homes
425 Kearsarge Street | DeSoto, TX
Summit Parks | First Texas Homes
425 Kearsarge St. | DeSoto, TX
Silver Creek Meadows | First Texas Homes
425 Kearsarge | DeSoto, TX
The Meadows at Daniel Farms | First Texas Homes
Elerson Ranch | First Texas Homes
Magnolia Farms | First Texas Homes
413 Sunnyside Lane | Glenn Heights, TX
Powered by
More Red Oak Real Estate News »
(updated 3 min ago)
See Tomorrow's Forecast »
Read all comments | Start a discussion »
Red Oak, Texas is located in Ellis County. Zip codes in Red Oak, TX include 75154. The median home price in Red Oak is $159,900 which is roughly $72/per square foot. More Red Oak information.
• Flag inappropriate postPost has been flagged for review
• Send feedback
• Cancel
Current location: Ashburn, VA
New location
City, ST or ZIP
International users, click here.