Local News: Seattle, WA
|
Sign Up
Sign In
Tornado
Pakistan
Politix
Weather
74°F | 54°F
Loading Map... (Scroll down to see the new home listings)
The Gardens at Harvest | Beazer Homes
9633 Harvest Vista Drive | Rancho Cucamonga, CA
Hearthside Lane | Beazer Homes
7363 Maddox Court | Rancho Cucamonga, CA
The Orchards at Harvest | Beazer Homes
9632 Harvest Vista Drive | Rancho Cucamonga, CA
The Vineyards at Harvest | Beazer Homes
Vista Heights | Ryland Homes
5029 Stillwater Way | Rancho Cucamonga, CA
Whispering Ranch | Meritage Homes
5121 Bucklelstone Pl. | Rancho Cucamonga, CA
Pasadera | K. Hovnanian Homes
12185 Bisque Drive | Rancho Cucamonga, CA
Andalusia | K. Hovnanian Homes
13545 Brittle Brush Court | Rancho Cucamonga, CA
Monte Vista | Watt Communities
1943 South Towne Avenue | Pomona, CA | Coming Soon
Westmont College Park | Standard Pacific Homes
6752 Edinboro Street | Chino, CA
Sea Country Cottages | Sea Country Homes
15777 McIntosh Avenue | Chino, CA
Sea Country Estates | Sea Country Homes
Standard Pacific Homes at College Park | Standard Pacific Homes
285 Cardinal Lane | Upland, CA
Bella Tierra | Crestwood Communities
1998 Kelly Avenue | Upland, CA
Orchard Glen | Standard Pacific Homes
3517 Rawley Street | Corona, CA
West Haven at The Enclave | KB Home
7108 Enclave Drive | Corona, CA
Davenport at The Enclave | KB Home
7121 Enclave Drive | Corona, CA
Sunset Ridge @ the Retreat | Ryland Homes
7581 Sanctuary Dr | Corona, CA
The Woodlands at Sycamore Creek | Meritage Homes
25476 Foxglove Lane | Corona, CA
River Road | Meritage Homes
14492 Arctic Fox Ave. | Corona, CA
Powered by
Superior Office Suites - Full Service Commercial Office Rentals
337 North Vineyard Ave, 4th Floor
Ontario, CA 91764
(888) 746-9464
See more Ontario Real Estate Agents »
More Ontario Real Estate News »
(updated 9 min ago)
See Tomorrow's Forecast »
Read all comments | Start a discussion »
Ontario, California is located in San Bernardino County. Zip codes in Ontario, CA include 91762, 91758, and 91764. The median home price in Ontario is $255,000 which is roughly $175/per square foot. More Ontario information.
• Flag inappropriate postPost has been flagged for review
• Send feedback
• Cancel
Current location: Seattle, WA
New location
City, ST or ZIP
International users, click here.