Local News: Ashburn, VA
|
Sign Up
Sign In
Supreme Court
Afghanistan
Politix
Weather
86°F | 71°F
Loading Map... (Scroll down to see the new home listings)
Appian Place | David Weekley Homes
8478 Athens Way | North Charleston, SC
North Charleston:Oak Terrace Preserve | Eastwood Homes
1042 Legrand Blvd Ste 4 | North Charleston, SC
Taylor Plantation - Lowcountry | Ryland Homes
5442 River Island Ct | North Charleston, SC
Taylor Plantation - Woodlands | Ryland Homes
Reserve at Colony North | Dan Ryan Builders
2984 Nantuckett Ave. | North Charleston, SC
Build On Your Lot - Charleston | America's Home Place
7620 Rivers Ave | North Charleston, SC
Carnes Crossroads | David Weekley Homes
511 Wodin Place | Goose Creek, SC
Goose Creek:Carnes Crossroads | Eastwood Homes
1042 Legrand Blvd Ste 4 | Goose Creek, SC
Brickhope Villages | Ryland Homes
205 Stone Crop Drive | Goose Creek, SC
Brickhope Estates | Ryland Homes
Sophia Landing | Dan Ryan Builders
107 Marinella Drive | Goose Creek, SC
Liberty Hall Plantation | Centex Homes
241 Clayburne Dr | Goose Creek, SC
Carnes Crossroads | Carnes Crossroads
| Goose Creek, SC
Daniel Island | David Weekley Homes
101 River Landing Drive | Charleston, SC
Daniel Island Build on Your Lot | David Weekley Homes
Rivergreen Place Townhomes | David Weekley Homes
Bolton's Landing | Beazer Homes
3106 Moonlight Drive | Charleston, SC
Charleston:The Retreat at Beresford | Eastwood Homes
1042 Legrand Blvd Ste 4 | Charleston, SC
Ashley Park | Manorhouse Builders of SC
4202 Climbing Tree Court | Charleston, SC
Creekside at Carolina Bay | Pulte Homes
3005 Amberbrook Lane | Charleston, SC
Powered by
Kimco Realty
7800 Rivers Ave
North Charleston, SC 29406
(843) 572-1593
See more North Charleston Real Estate Agents »
More North Charleston Real Estate News »
(updated 32 min ago)
See Tomorrow's Forecast »
Read all comments | Start a discussion »
North Charleston, South Carolina is located in Charleston County. Zip codes in North Charleston, SC include 29420, 29418, and 29415. The median home price in North Charleston is $153,400 which is roughly $74/per square foot. More North Charleston information.
• Flag inappropriate postPost has been flagged for review
• Send feedback
• Cancel
Current location: Ashburn, VA
New location
City, ST or ZIP
International users, click here.