Local News: Ashburn, VA
|
Sign Up
Sign In
Volcano
North Korea
Politix
Weather
72°F | 59°F
Loading Map... (Scroll down to see the new home listings)
Garden Hill at Portola Springs | KB Home
226.5 Desert Bloom | Irvine, CA
Sage at Portola Springs | KB Home
212.5 Desert Bloom | Irvine, CA
The Branches at Woodbridge | William-Lyon Homes-Orange County
114 Shadowbrook | Irvine, CA
Willow Bend in University Park | William-Lyon Homes-Orange County
180 Willowbend | Irvine, CA
Quinterra | Taylor Morrison
104 Catalonia | Irvine, CA | Coming Soon
Central Park West:Lennox at Central Park West | Lennar
402 Rockefeller | Irvine, CA
La Cresta at Woodbury | Brookfield Homes LA
41 Clocktower | Irvine, CA | Coming Soon
Fiora | Shapell Homes
27552 Jaquita Place | Laguna Niguel, CA
Solana Walk | The Olson Company
Brookhurst and Slater | Fountain Valley, CA
Harmony Walk | The Olson Company
Trask Avenue and Newhope Street | Garden Grove, CA
Garden Grove Collection | City Ventures
10950 Lotus Drive | Garden Grove, CA | Coming Soon
Glenwood:Veranda at Glenwood | Shea Homes - Family
14 Anacapa Lane | Aliso Viejo, CA
Newport Palisades Collection | Newport Palisades Collection
| Newport Beach, CA | Coming Soon
Whisler Ridge | KB Home
12 Willow Way | Lake Forest, CA
Powered by
Fred Sed & Associates
4010 Barranca Pkwy #120
Irvine, CA 92604
(949) 272-0125
See more Irvine Real Estate Agents »
More Irvine Real Estate News »
(updated 21 min ago)
See Tomorrow's Forecast »
Read all comments | Start a discussion »
Irvine, California is located in Orange County. Zip codes in Irvine, CA include 92616, 92612, and 92603. The median home price in Irvine is $649,000 which is roughly $357/per square foot. More Irvine information.
• Flag inappropriate postPost has been flagged for review
• Send feedback
• Cancel
Current location: Ashburn, VA
New location
City, ST or ZIP
International users, click here.