Game Log
| Playoffs | FG | 3PT | FT | Rebounds | Misc. | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Date | Opponent | Score | Min | M | A | % | M | A | % | M | A | % | Off | Def | Tot | Ast | TO | Stl | Blk | PF | Pts | |||||
| May 29 | @LAL | L 100-92 | 38 | 11 | 22 | 50.0 | 1 | 2 | 50.0 | 0 | 0 | 0 | 0 | 3 | 3 | 4 | 2 | 1 | 0 | 1 | 23 | |||||
| May 27 | LAL | L 91-93 | 42 | 8 | 17 | 47.1 | 0 | 2 | 0.0 | 7 | 7 | 100.0 | 2 | 2 | 4 | 9 | 1 | 0 | 0 | 1 | 23 | |||||
| May 25 | LAL | W 103-84 | 38 | 9 | 15 | 60.0 | 0 | 0 | 0 | 2 | 4 | 50.0 | 0 | 3 | 3 | 5 | 3 | 1 | 0 | 1 | 20 | |||||
| May 23 | @LAL | L 101-71 | 31 | 6 | 15 | 40.0 | 0 | 2 | 0.0 | 1 | 2 | 50.0 | 0 | 0 | 0 | 4 | 4 | 1 | 0 | 1 | 13 | |||||
| May 21 | @LAL | L 89-85 | 41 | 7 | 17 | 41.2 | 0 | 1 | 0.0 | 4 | 4 | 100.0 | 3 | 7 | 10 | 6 | 2 | 1 | 0 | 2 | 18 | |||||
| May 19 | @NOR | W 82-91 | 44 | 7 | 17 | 41.2 | 0 | 0 | 0 | 3 | 4 | 75.0 | 0 | 2 | 2 | 5 | 2 | 1 | 1 | 3 | 17 | |||||
| May 15 | NOR | W 99-80 | 31 | 6 | 13 | 46.2 | 1 | 1 | 100.0 | 2 | 3 | 66.7 | 0 | 4 | 4 | 4 | 4 | 2 | 0 | 3 | 15 | |||||
| May 13 | @NOR | L 101-79 | 38 | 7 | 14 | 50.0 | 1 | 3 | 33.3 | 3 | 5 | 60.0 | 0 | 1 | 1 | 4 | 3 | 0 | 0 | 5 | 18 | |||||
| May 11 | NOR | W 100-80 | 32 | 8 | 12 | 66.7 | 0 | 0 | 0 | 5 | 8 | 62.5 | 0 | 6 | 6 | 8 | 2 | 1 | 0 | 2 | 21 | |||||
| May 08 | NOR | W 110-99 | 41 | 12 | 24 | 50.0 | 0 | 1 | 0.0 | 7 | 8 | 87.5 | 1 | 3 | 4 | 11 | 3 | 0 | 0 | 3 | 31 | |||||
| May 05 | @NOR | L 102-84 | 37 | 5 | 14 | 35.7 | 1 | 3 | 33.3 | 0 | 0 | 0 | 0 | 4 | 4 | 3 | 3 | 0 | 0 | 2 | 11 | |||||
| May 03 | @NOR | L 101-82 | 40 | 9 | 17 | 52.9 | 1 | 1 | 100.0 | 4 | 6 | 66.7 | 1 | 4 | 5 | 5 | 5 | 1 | 0 | 0 | 23 | |||||
| Apr 29 | PHO | W 92-87 | 41 | 9 | 21 | 42.9 | 0 | 0 | 0 | 13 | 16 | 81.2 | 0 | 3 | 3 | 8 | 3 | 1 | 0 | 2 | 31 | |||||
| Apr 27 | @PHO | L 105-86 | 29 | 7 | 17 | 41.2 | 0 | 0 | 0 | 4 | 7 | 57.1 | 3 | 1 | 4 | 3 | 5 | 0 | 0 | 2 | 18 | |||||
| Apr 25 | @PHO | W 99-115 | 41 | 17 | 26 | 65.4 | 1 | 3 | 33.3 | 6 | 7 | 85.7 | 0 | 5 | 5 | 12 | 3 | 2 | 0 | 2 | 41 | |||||
| Apr 22 | PHO | W 102-96 | 40 | 13 | 25 | 52.0 | 0 | 0 | 0 | 6 | 8 | 75.0 | 0 | 3 | 3 | 7 | 3 | 3 | 0 | 1 | 32 | |||||
| Apr 19 | PHO | W 117-115 | 51 | 11 | 20 | 55.0 | 1 | 1 | 100.0 | 3 | 4 | 75.0 | 0 | 2 | 2 | 5 | 2 | 1 | 0 | 6 | 26 | |||||

