Homestead-Miami Speedway
| RESULTS | ||||||||
|---|---|---|---|---|---|---|---|---|
| Pos | Name | Car | Manufacturer | Laps | Money | Start | Led | Pts |
| 1 | Tony Stewart | 14 | Chevrolet | 267 | $341,258 | 15 | 65 | 47 |
| 2 | Carl Edwards | 99 | Ford | 267 | $296,416 | 1 | 119 | 44 |
| 3 | Martin Truex Jr. | 56 | Toyota | 267 | $189,450 | 2 | 5 | 42 |
| RESULTS | ||||||||
|---|---|---|---|---|---|---|---|---|
| Pos | Name | Car | Manufacturer | Laps | Money | Start | Led | Pts |
| 1 | Tony Stewart | 14 | Chevrolet | 267 | $341,258 | 15 | 65 | 47 |
| 2 | Carl Edwards | 99 | Ford | 267 | $296,416 | 1 | 119 | 44 |
| 3 | Martin Truex Jr. | 56 | Toyota | 267 | $189,450 | 2 | 5 | 42 |
| 4 | Matt Kenseth | 17 | Ford | 267 | $173,736 | 6 | 15 | 41 |
| 5 | Jeff Gordon | 24 | Chevrolet | 267 | $159,386 | 7 | 7 | 40 |
| 6 | Clint Bowyer | 33 | Chevrolet | 267 | $145,633 | 17 | 0 | 38 |
| 7 | Kasey Kahne | 4 | Toyota | 267 | $118,458 | 3 | 0 | 37 |
| 8 | Kevin Harvick | 29 | Chevrolet | 267 | $130,811 | 21 | 12 | 37 |
| 9 | Denny Hamlin | 11 | Toyota | 267 | $123,875 | 10 | 0 | 35 |
| 10 | Jeff Burton | 31 | Chevrolet | 267 | $90,400 | 31 | 4 | 35 |
| 11 | Dale Earnhardt Jr. | 88 | Chevrolet | 267 | $81,150 | 11 | 0 | 33 |
| 12 | Ryan Newman | 39 | Chevrolet | 267 | $110,625 | 14 | 0 | 32 |
| 13 | Regan Smith | 78 | Chevrolet | 267 | $98,795 | 16 | 0 | 31 |
| 14 | Jamie McMurray | 1 | Chevrolet | 267 | $107,664 | 26 | 0 | 30 |
| 15 | AJ Allmendinger | 43 | Ford | 267 | $110,086 | 12 | 0 | 29 |
| 16 | Paul Menard | 27 | Chevrolet | 267 | $79,475 | 23 | 0 | 28 |
| 17 | Brian Vickers | 83 | Toyota | 267 | $98,389 | 24 | 0 | 27 |
| 18 | David Reutimann | 00 | Toyota | 267 | $98,783 | 28 | 0 | 26 |
| 19 | Joey Logano | 20 | Toyota | 267 | $78,575 | 32 | 0 | 25 |
| 20 | Brad Keselowski | 2 | Dodge | 266 | $95,158 | 5 | 11 | 25 |
| 21 | Mike Bliss | 71 | Ford | 266 | $84,100 | 43 | 0 | 0 |
| 22 | Travis Kvapil | 38 | Ford | 266 | $84,283 | 40 | 3 | 0 |
| 23 | Kyle Busch | 18 | Toyota | 266 | $114,966 | 19 | 16 | 22 |
| 24 | Mark Martin | 5 | Chevrolet | 266 | $77,075 | 25 | 0 | 20 |
| 25 | Trevor Bayne | 21 | Ford | 266 | $69,275 | 20 | 0 | 0 |
| 26 | Casey Mears | 13 | Toyota | 266 | $68,525 | 39 | 0 | 18 |
| 27 | Bobby Labonte | 47 | Toyota | 266 | $95,170 | 35 | 0 | 17 |
| 28 | Dave Blaney | 35 | Chevrolet | 265 | $65,125 | 34 | 0 | 16 |
| 29 | T.J. Bell | 32 | Ford | 265 | $76,933 | 41 | 0 | 15 |
| 30 | Geoffrey Bodine | 36 | Chevrolet | 263 | $75,747 | 42 | 0 | 14 |
| 31 | Juan Pablo Montoya | 42 | Chevrolet | 261 | $105,533 | 27 | 2 | 14 |
| 32 | Jimmie Johnson | 48 | Chevrolet | 261 | $118,211 | 9 | 2 | 13 |
| 33 | David Gilliland | 34 | Ford | 245 | $65,375 | 38 | 1 | 12 |
| 34 | Kurt Busch | 22 | Dodge | 220 | $108,450 | 4 | 0 | 10 |
| 35 | Greg Biffle | 16 | Ford | 190 | $81,675 | 8 | 2 | 10 |
| 36 | Landon Cassill | 51 | Chevrolet | 153 | $63,450 | 22 | 0 | 0 |
| 37 | Cole Whitt | 84 | Toyota | 153 | $63,250 | 29 | 0 | 0 |
| 38 | David Ragan | 6 | Ford | 81 | $71,050 | 13 | 0 | 6 |
| 39 | Marcos Ambrose | 9 | Ford | 72 | $92,841 | 18 | 0 | 5 |
| 40 | Joe Nemechek | 87 | Toyota | 29 | $62,620 | 37 | 3 | 0 |
| 41 | J.J. Yeley | 55 | Ford | 25 | $62,405 | 30 | 0 | 3 |
| 42 | David Stremme | 30 | Chevrolet | 14 | $62,110 | 36 | 0 | 2 |
| 43 | Michael McDowell | 66 | Toyota | 13 | $62,429 | 33 | 0 | 1 |
2 hrs ago | BleacherReport
Fyi Wirz: Nascar's Sprint Media Tour Upbeat but Nascar Needs 2011 in 2012
Hard to script a better NASCAR Sprint Cup competitive season than one where the championship goes to the last lap and the winner takes all or goes home second.
4 hrs ago | Inland Valley Daily Bulletin
Drivers avoid major crash in Funny Car
Drag racing fans in the Pomona Raceway grandstands could have been excused if they thought they were at a NASCAR race witnessing a last-second drafting pass for a win.
9 hrs ago | News Observer
Five storylines to watch as NASCAR revs up
Only three months ago Tony Stewart won his third Cup championship in dramatic fashion, and NASCAR crowned new champions in its Nationwide and Trucks series .
Tony Stewart resonates as 'People's Champion' of NASCAR
Tony Stewart, then fresh off his third Sprint Cup championship, waves during a fan event at NASCAR's season-ending championship celebration in Las Vegas.
2012 NASCAR Budweiser Shootout: Changes, Stats and Facts
Racin' with Russ - Well, it's time to drop the first NASCAR green flag of the season and what better way to kick things off than with a high-speed, high dollar Sprint Cup race known as the Budweiser Shootout.
NASCAR: Source says Irwindale Speedway to close
This past week, the rumor began circulating through the short-track racing community in Southern California that Irwindale Speedway, inarguably one of the best short tracks in the country, was closing.
Column: NASCAR season starting late
This week demonstrates what happens to creatures of habit. The Daytona 500 is Feb.
Sports Central Articles and Columns
2012 NASCAR Season Predictions
The couple refuses an anonymous $1,000,000 offer to name the baby "Jimmy John," as well as an anonymous $2,000,000 offer to name the baby "Kyle Hates." Instead, the Harvick's name the child "Richard Childress Harvick." Then in July during an incident in the New Hampshire Motor Speedway garage area, Kyle Busch is punched by a "Richard Childress" for ... (more)
Racing scenes such as this at Irwindale Speedway will be a thing of the past after it was revealed the facility will be closing.
NASCAR's Edwards ready to race
NASCAR driver Carl Edwards, runner-up for the Sprint Cup championship in 2011, answers questions from fans at the Canadian Motorsports Expo at the International Centre in Mississauga on Saturday, Feb 11, 2012.
John Wes Townley Charged With DUI After Car Wreck In Georgia
NASCAR Camping World Truck Series driver John Wes Townley was charged with driving under the influence after crashing his 2012 BMW into a telephone pole in Georgia, the Athens Banner-Herald reported Friday .
Kasey Kahne has surgery on left knee
NASCAR driver Kasey Kahne is expected to be ready for Daytona next week following knee surgery.
Kurt Busch Most Disliked Driver in NASCAR, Courtney Force Debuts
Kurt Busch came in #10 on Forbes.com's "Most Disliked Atletes in America", since he's the only NASCAR driver in the group..that makes him NASCAR's Most Dislike Driver.
Fyi Wirz: Nascar's Talladega Superspeedway Cinco de Mayo ticket deals ready
As many NASCAR fans know the revelry at Talladega Superspeedway extends from the spacious infield to the ample campground acreage surrounding NASCAR's longest oval track.
Conservative group to sponsor NASCAR driver in election
Fashion designer Karl Lagerfeld has apologized for calling British singer Adele "a little too fat", saying he is a huge fan.
Falling death from RaiderPark in Sept. ruled a suicide
The Lubbock County Medical Examiner's Office has ruled Mason Vanstory's death a suicide, more than four months after the Texas Tech student fell from RaiderPark parking garage.
Newburgh native Ricky Craven signs multiyear deal with ESPN for NASCAR coverage
Maine native Ricky Craven will continue to work with ESPN as an in-studio analyst for its "NASCAR Now" show and will also be a color analyst for five Nationwide Series races.
Rock star Lenny Kravitz to perform at Daytona 500
Rock star Lenny Kravitz is scheduled to perform at the Daytona 500 pre-race show, Daytona International Speedway announced Thursday.
Cary Estes: NASCAR's move to electronic fuel injection is much ado about nothing
A few years ago, NASCAR touted its new vehicle design as the Car of Tomorrow. Now that car is finally being updated with technology that is, oh, about three decades old.
Pedregon wants diversity on Funny Car team
As owner and driver of his own National Hot Rod Association Funny Car operation, two-time champion Cruz Pedregon nearly makes himself dizzy, switching hats as budgeter, marketer, hiring manager, tuner and racer.
Also on Topix