Michigan International Speedway
| RESULTS | ||||||||
|---|---|---|---|---|---|---|---|---|
| Pos | Name | Car | Manufacturer | Laps | Money | Start | Led | Pts |
| 1 | Greg Biffle | 16 | Ford | 200 | $240,460 | 19 | 48 | 48 |
| 2 | Kevin Harvick | 29 | Chevrolet | 200 | $173,781 | 21 | 0 | 42 |
| 3 | Martin Truex Jr. | 56 | Toyota | 200 | $145,670 | 13 | 0 | 41 |
| RESULTS | ||||||||
|---|---|---|---|---|---|---|---|---|
| Pos | Name | Car | Manufacturer | Laps | Money | Start | Led | Pts |
| 1 | Greg Biffle | 16 | Ford | 200 | $240,460 | 19 | 48 | 48 |
| 2 | Kevin Harvick | 29 | Chevrolet | 200 | $173,781 | 21 | 0 | 42 |
| 3 | Martin Truex Jr. | 56 | Toyota | 200 | $145,670 | 13 | 0 | 41 |
| 4 | Kyle Busch | 18 | Toyota | 200 | $148,803 | 9 | 0 | 40 |
| 5 | Tony Stewart | 14 | Chevrolet | 200 | $142,085 | 14 | 0 | 39 |
| 6 | Matt Kenseth | 20 | Toyota | 200 | $136,026 | 8 | 0 | 38 |
| 7 | Clint Bowyer | 15 | Toyota | 200 | $131,943 | 27 | 0 | 37 |
| 8 | Carl Edwards | 99 | Ford | 200 | $138,910 | 1 | 16 | 37 |
| 9 | Joey Logano | 22 | Ford | 200 | $119,593 | 6 | 21 | 36 |
| 10 | Jeff Burton | 31 | Chevrolet | 200 | $100,685 | 18 | 0 | 34 |
| 11 | Austin Dillon | 33 | Chevrolet | 200 | $108,893 | 7 | 0 | 0 |
| 12 | Brad Keselowski | 2 | Ford | 200 | $139,251 | 16 | 0 | 32 |
| 13 | Danica Patrick | 10 | Chevrolet | 200 | $90,910 | 37 | 0 | 31 |
| 14 | Paul Menard | 27 | Chevrolet | 200 | $124,126 | 4 | 0 | 30 |
| 15 | Trevor Bayne | 21 | Ford | 200 | $89,435 | 25 | 0 | 0 |
| 16 | Ricky Stenhouse Jr. | 17 | Ford | 200 | $132,571 | 15 | 0 | 28 |
| 17 | Aric Almirola | 43 | Ford | 200 | $124,221 | 5 | 0 | 27 |
| 18 | Ryan Newman | 39 | Chevrolet | 200 | $121,043 | 35 | 0 | 26 |
| 19 | AJ Allmendinger | 47 | Toyota | 200 | $110,643 | 32 | 0 | 25 |
| 20 | Juan Pablo Montoya | 42 | Chevrolet | 200 | $114,474 | 10 | 0 | 24 |
| 21 | Casey Mears | 13 | Ford | 200 | $107,818 | 24 | 2 | 24 |
| 22 | David Gilliland | 38 | Ford | 200 | $96,993 | 26 | 0 | 22 |
| 23 | Marcos Ambrose | 9 | Ford | 200 | $112,199 | 23 | 0 | 21 |
| 24 | J.J. Yeley | 36 | Chevrolet | 200 | $84,685 | 40 | 1 | 21 |
| 25 | David Ragan | 34 | Ford | 200 | $102,557 | 31 | 1 | 20 |
| 26 | Mark Martin | 55 | Toyota | 200 | $91,710 | 22 | 0 | 18 |
| 27 | Travis Kvapil | 93 | Toyota | 200 | $89,010 | 41 | 2 | 18 |
| 28 | Jimmie Johnson | 48 | Chevrolet | 199 | $129,796 | 17 | 18 | 17 |
| 29 | David Stremme | 30 | Toyota | 199 | $80,660 | 34 | 0 | 15 |
| 30 | Denny Hamlin | 11 | Toyota | 199 | $101,885 | 11 | 0 | 14 |
| 31 | Dave Blaney | 7 | Chevrolet | 199 | $80,435 | 36 | 0 | 13 |
| 32 | David Reutimann | 83 | Toyota | 198 | $80,335 | 33 | 0 | 12 |
| 33 | Jamie McMurray | 1 | Chevrolet | 196 | $106,605 | 28 | 21 | 12 |
| 34 | Ken Schrader | 32 | Ford | 195 | $80,160 | 39 | 0 | 10 |
| 35 | Kurt Busch | 78 | Chevrolet | 193 | $107,340 | 2 | 21 | 10 |
| 36 | Joe Nemechek | 87 | Toyota | 193 | $79,940 | 42 | 0 | 0 |
| 37 | Dale Earnhardt Jr. | 88 | Chevrolet | 131 | $97,884 | 12 | 34 | 8 |
| 38 | Kasey Kahne | 5 | Chevrolet | 103 | $93,590 | 3 | 14 | 7 |
| 39 | Jeff Gordon | 24 | Chevrolet | 52 | $118,026 | 29 | 0 | 5 |
| 40 | Josh Wise | 35 | Ford | 51 | $67,090 | 38 | 0 | 0 |
| 41 | Mike Bliss | 19 | Toyota | 50 | $63,090 | 43 | 0 | 0 |
| 42 | Michael McDowell | 98 | Ford | 36 | $59,090 | 30 | 1 | 3 |
| 43 | Bobby Labonte | 51 | Chevrolet | 5 | $63,590 | 20 | 0 | 1 |
48 min ago | The Gaston Gazette
NASCAR driver surrenders in Shelby
Last year, Harmon and a business partner stole at least seven vehicles from NASCAR truck racer Jennifer Jo Cobb, according to investigators.
NASCAR - Nationwide - Johnsonville Sausage 200 Preview
A. Dillon 1-41; A. Bowman 42-48; A. Dillon 49-68; J. Logano A. Dillon 1-41; A. Bowman 42-48; A. Dillon 49-68; J. Logano 69-98; P. Kligerman 99-111; R. Smith 112-125.
Car won't start but Johnson still wows school kids
48 car to fire up the engine. He and some members of his group tried to bump start the car.
Daytona frontstretch getting $400M facelift
International Speedway Corp., which owns Daytona and 12 other NASCAR tracks, announced funding approval Tuesday.
Justin Moore, Dustin Lynch and Cassadee Pope Performing at Brickfest Music Festival July 27 and 28
Justin Moore , Dustin Lynch and Cassadee Pope are among the stars performing at the Brickfest Music Festival at the Indianapolis Motor Speedway July 27 and 28. Justin is set to perform after the Indiana 250 NASCAR Nationwide Series race at the Pagoda Plaza Stage on July 27. On July 28, Dustin, Cassadee and newcomers The Cadillac Three will perform ... (more)
Out-of-town teenager is charged for shooting in Springfield
At 2:51 a.m. last Saturday, Springfield police rushed to the parking lot of a convenience store at 1313 W. Battlefield Road because of reports of a man who appeared to have been shot in the parking lot.
Another Victory for Nascar K&N Pro Series West Racer Michael Self at Iowa Speedway
In seven NASCAR K&N Pro Series races at Iowa Speedway, no driver from the West Series has won.
NASCAR At The Ballpark: Reds Racing Night In Cincinnati
It's that time of the year again: NASCAR racing invades the Cincinnati metro and the Tri-State area.
Kahne produces hats to sell for Leffler Trust
The racing community rallies around its own, and Kasey Kahne has stepped up to help raise funds for Jason Leffler's young son.
Arrest warrant issued for NASCAR driver accused of stealing
Authorities in North Carolina have issued arrest warrants for NASCAR Nationwide Series driver Mike Harmon and a business associate, who are accused of stealing at least seven vehicles from fellow NASCAR competitor Jennifer Jo Cobb , according to WBTV in Charlotte, N.C. Police allege Harmon and business associate David Novak stole the cars from Cobb ... (more)
Nascar The Game 2013 Announced For PC and Mobile Devices
Leading independent racing game developer Eutechnyx today announced that they are expanding their NASCAR partnership with two new videogames; NASCAR The Game 2013 for Windows PC and NASCAR: Redline' for mobile devices.
Biffle holds on to win again at Michigan
Restless residents displaced by Colorado's most destructive wildfire ever are returning to previously closed neighborhoods as firefighters continue to tame the blaze.
Notebook: Show a No Go No Mo, NASCAR Collectors, New Site for Steel City, Nevada Players Busted
Promoter Bob Charrette says the East Windsor show, which has been held at a local hotel every month since 1991, is folding its tent.
NASCAR: Biffle holds on for Michigan win
Greg Biffle gave Ford a milestone victory - right down the road from company headquarters.
Tony Stewart finishes weekend on positive note
He had to use his backup car after crashing the primary one during Friday's practice, but ended his stay with a fifth-place finish in Sunday's Sprint Cup race.
Singer Akon Takes on NASCAR Launching Akon Motor Sports
The singer has launched Akon Motor Sports and signed on African-American driver Joe Henderson III.
Motor Racing: Ryan Hunter-Reay wins at Milwaukee
When Ryan Hunter-Reay picked up his first win of the season in Alabama, he regretted that his wife and newborn son weren't on hand for Victory Lane photographs.
Hamlin changes paint scheme to honor Leffler
Denny Hamlin's No. 11 Toyota has changed its paint scheme for Sunday's race at Michigan to the one that was used when Jason Leffler drove the car in 2005.
Earnhardt at ease on Michigan International Speedway
A year ago, Dale Earnhardt Jr. finally ended his long losing streak. He left Michigan International Speedway with hopes of more victories to come, maybe even a Sprint Cup championship.
Barbosa, Fittipaldi win at Mid-Ohio
Joao Barbosa and Christian Fittipaldi raced to their first Rolex Sports Car Series victory of the year Saturday, teaming in the No.