Mortgage
May 11, 2008
US futures fall on American International Group record loss
“On top of that, you've got Citi selling assets, which in the long run is a good thing, but it implies several more years of turmoil and restructuring.”
Equity markets overseas were pushed lower as the price of oil topped $125 a barrel. via Daily Times
Comments
Please note by clicking on "Post Comment" you acknowledge that you have read the Terms of Service and the comment you are posting is in compliance with such terms. Be polite. Inappropriate posts may be removed by the moderator. Send us your feedback.
| Topic | Updated | Last By | Comments |
|---|---|---|---|
| Lending woes can also hurt tenants | 20 min | lou dobbs | 2 |
| Housing rescue bill OK'd | 30 min | Anna | 15 |
| National City posts $1.8 billion loss | 33 min | Ryan | 9 |
| Home forclosures reach 20-year high | 35 min | DESERT RAT | 15 |
| Mortgage fraud probe ensnares 406 suspects | 39 min | cleanupflorida | 1 |
| U.S. probes big subprime lenders | 43 min | Ruben | 2 |
| Housing help | 1 hr | Danielle | 14 |

