Mortgage
May 11, 2008
Fewer home loans taken out in March
THE expense of a new mortgage is deterring people from taking the plunge into home ownership with the number of loans taken out in March the lowest since August 2005. via News.com.au
Comments
Please note by clicking on "Post Comment" you acknowledge that you have read the Terms of Service and the comment you are posting is in compliance with such terms. Be polite. Inappropriate posts may be removed by the moderator. Send us your feedback.
| Topic | Updated | Last By | Comments |
|---|---|---|---|
| Despite reservations, Bush ready to sign mortga... | 11 min | Mo-Ham-Head | 18 |
| Jeffrey Scharf, Everybody's Business: Bailing o... | 21 min | Chad | 1 |
| Restitution for Five Rivers pushed | 22 min | Spotlight | 2 |
| California foreclosures soar | 34 min | rukiddingme | 1 |
| Richardson can get her house back | 2 hr | Gordon Freeman | 24 |
| New home sales drop fall less than expected | 2 hr | kevin | 1 |
| Antioch Police Department Sued by ACLU | 2 hr | Dave Glad AP... | 6 |

