Angina
Apr 8, 2008
Gap between sexes in care of common heart condition
“No previous studies have attempted to assess the existence of the "Yentl syndrome”
Women with a common heart condition may receive a lower level of medical care compared to men with the same condition, according to researchers at the University of Aberdeen. via PhysOrg Weblog
Comments
Please note by clicking on "Post Comment" you acknowledge that you have read the Terms of Service and the comment you are posting is in compliance with such terms. Be polite. Inappropriate posts may be removed by the moderator. Send us your feedback.
| Topic | Updated | Last By | Comments |
|---|---|---|---|
| Two million warned over blood pressure tablets (from Jun '06) | Thu | BrianB | 40 |
| Angina? | Jun '08 | Lara | 1 |
| Norvasc (from Jan '08) | Feb '08 | lise | 2 |
| CPR -- Louis J Sheehan (from Dec '07) | Dec '07 | Louis J Sheehan | 1 |
| Angina and quality of life research (from Dec '07) | Dec '07 | Laura K | 1 |
| How long should a patient remain on beta blocke... (from May '07) | Dec '07 | Zeke | 4 |
| Viagra Protects Hearts (from May '07) | Nov '07 | raym2007 | 2 |

