Jun 11, 2008
Oil Jumps Nearly $7 as U.S. Stockpiles Fall
A tanker drops off petrol at a petrol station in Torrelodones, near Madrid on June 11, 2008.
Comments
Please note by clicking on "Post Comment" you acknowledge that you have read the Terms of Service and the comment you are posting is in compliance with such terms. Be polite. Inappropriate posts may be removed by the moderator. Send us your feedback.
| Topic | Updated | Last By | Comments |
|---|---|---|---|
| Wholesale Gasoline Prices Spike As Ike Threaten... | Sep 13 | jerry | 2 |
| OPEC considers cutting oil production | Sep 12 | Shiro Hima | 14 |
| OPEC ministers consider options including outpu... | Sep 11 | lllc | 2 |
| Oil barely budges as traders parse OPEC decision | Sep 11 | Bob | 1 |
| Oil, gas prices continue to slide | Aug '08 | Keith former... | 78 |
| Sears Second-Quarter Profit Falls 62%; Sales Dr... | Aug '08 | X Blue Light | 1 |
| Oil jumps $6 on US-Russia tensions | Aug '08 | Liveuptothe job | 12 |
