I think one of your bulbs is out, "BriteBlonde1"<quoted text>
My goodness...you know NOTHING about NC. Charlotte is MORE expensive than the Triangle. Full of boring bankers and red neck NASCAR people The Raleigh area and the Chapel Hill area are fabulous! Go to Chapel Hill for intelligent neighbors and a hometown feel.
I did a little checking. Not much of a difference. However to live in NC is more expensive than many areas due to their high fuel tax, high income tax, high home costs, high fees on drivers license, tags, etc.
Change the values below and refresh listing to view the comparison.
City you are moving from: Charlotte, NC
City you are moving to: Raleigh, NC
Enter your current income:$ 50,000
Equivalent income in the city you're moving to:$49,564.69.
You may take a 0.87% decrease and still maintain your standard of living. Product Charlotte NC Raleigh NC Difference
HOME PRICE $221,000.00 $223,814.00 $2,814.00
PAYMENT+ INTEREST $983.70 $1,016.57 $32.87
APT RENT $768.50 $573.00 $195.50
LIPITOR $121.55 $123.93 $2.38
ALL ELECTRICAL $110.43 $133.80 $23.37
TOTAL ENERGY $110.43 $133.80 $23.37
OPTOMETRIST $88.00 $80.75 $7.25
DOCTOR VISIT $83.80 $76.17 $7.63
DENTIST VISIT $76.10 $99.83 $23.73
WASHER REPAIR $54.50 $50.83 $3.67
VET SERVICES $40.24 $42.60 $2.36
BEAUTY SALON $27.38 $34.25 $6.87
WOMENS SLACKS $23.96 $20.49 $3.47
MENS SHIRT $22.39 $22.66 $0.27
PHONE $21.12 $29.99 $8.87
BOYS JEAN $14.77 $13.79 $0.98
NEWSPAPER $14.30 $13.17 $1.13
HAIR CUT $10.50 $13.17 $2.67
PIZZA $9.49 $9.25 $0.24
TIRE BALANCE $9.20 $8.50 $0.70
MOVIE $8.50 $7.65 $0.85
T BONE STEAK $8.49 $9.49 $1.00
BEER $7.80 $7.75 $0.05
DRY CLEANING $7.27 $8.29 $1.02
WINE $6.97 $6.82 $0.15
IBUPROFEN $5.56 $5.74 $0.18
POTATOES $4.52 $4.97 $0.45
BOWLING $4.40 $3.93 $0.47
CASCADE $4.31 $4.24 $0.07
CRISCO $3.54 $3.68 $0.14
FROZEN MEAL $3.54 $2.05 $1.49
SAUSAGE $3.13 $3.24 $0.11
GASOLINE $3.03 $2.48 $0.55
PARMESAN CHEESE $3.01 $2.92 $0.09
TENNIS BALLS $2.99 $2.08 $0.91
COFFEE $2.95 $3.01 $0.06
CEREAL $2.94 $3.07 $0.13
HALF GAL MILK $2.61 $2.67 $0.06
2-PC CHICKEN $2.49 $2.95 $0.46
HAMBURGER SANDWICH $2.43 $2.37 $0.06
ORANGE JUICE $2.39 $2.33 $0.06
POTATO CHIPS $2.25 $2.50 $0.25
TOOTHPASTE $2.17 $2.31 $0.14
GROUND BEEF $2.14 $3.14 $1.00
KLEENEX $1.81 $1.70 $0.11
PEACHES $1.64 $1.68 $0.04
LETTUCE $1.50 $1.37 $0.13
SUGAR $1.36 $1.51 $0.15
FROZEN CORN $1.23 $1.26 $0.03
COKE $1.19 $1.09 $0.10
BREAD $1.13 $1.16 $0.03
SHAMPOO $1.00 $1.08 $0.08
FRIED CHICKEN $0.97 $1.26 $0.29
DOZ EGGS $0.96 $1.22 $0.26
SWEET PEAS $0.77 $0.85 $0.08
MARGARINE $0.72 $0.66 $0.06
TUNA $0.71 $0.65 $0.06
BANANAS $0.55 $0.53 $0.02
Mortgage (%) 5.91% 6.09%-0.19

62°F