Jul 26, 2008
Tech earnings diverge as US economy weakens
Darren Bagwell, director of equity research at Thrivent Asset Management, which manages $73bn, reckons IBM's results point to strong performances for companies like EMC, the world's biggest maker of corporate ...
Comments
Please note by clicking on "Post Comment" you acknowledge that you have read the Terms of Service and the comment you are posting is in compliance with such terms. Be polite. Inappropriate posts may be removed by the moderator. Send us your feedback.
| Topic | Updated | Last By | Comments |
|---|---|---|---|
| IBM's Bluefire supercomputer seen as potential ... | 13 hr | tina anne | 15 |
| GM, IBM, Gap, Morgan Stanley among big movers | Oct 10 | Spendaholics | 1 |
| List of no-short stocks is expanding | Sep 26 | Kevin | 1 |
| Dell takes a beating over IT cut warning | Sep 19 | Matt Power | 2 |
| Humans Are No Match For Computers In Chess World | Sep '08 | shane | 1 |
| Man Sues After Fired For Visiting Adult Chat Room (from Feb '07) | Sep '08 | kelvin | 21 |
| A new mobile computer technician '4U' - Humbold... | Aug '08 | Up Digital M... | 1 |
