Friday Aug 1
Oil tumbles on weak economic reports
The battered U.S. economy brought an oil rally to a halt Thursday, overshadowing a falling dollar and supply concerns.
Comments
Please note by clicking on "Post Comment" you acknowledge that you have read the Terms of Service and the comment you are posting is in compliance with such terms. Be polite. Inappropriate posts may be removed by the moderator. Send us your feedback.
| Topic | Updated | Last By | Comments |
|---|---|---|---|
| Oil, gas prices continue to slide | 25 min | Keith former... | 61 |
| Oil prices pull down with weak demand in U.S. | Aug 15 | Quack II | 1 |
| Russian Invasion Of Georgia Could Threaten Oil ... | Aug 15 | Faye | 8 |
| Oil prices close below $119 after inventory report | Aug 7 | MNHawk | 6 |
| Retail fuel prices down, oil drops on unxpected... | Aug 6 | Earl Keese | 1 |
| Martin Bashir sorry for 'Asian babes' comment i... | Aug 6 | marc | 1 |
| New record for barrel of oil: $147 | Jul '08 | George N | 30 |

