Morgan Stanley European Fund
May 12, 2008
Slow Economy and Inflation, a Bad Formula
“The baseline I see will involve an unappetizing combination of slower growth, high inflation, and little decline in interest rates”
Package delivery company FedEx Corp says demand is sluggish, yet fuel prices are rising so fast that its surcharges can't keep up. via BillCountry
Comments
Please note by clicking on "Post Comment" you acknowledge that you have read the Terms of Service and the comment you are posting is in compliance with such terms. Be polite. Inappropriate posts may be removed by the moderator. Send us your feedback.
| Topic | Updated | Last By | Comments |
|---|---|---|---|
| Wall Street pares losses in volatile trading | 12 min | RamRod | 97 |
| Officials Pleased With Bond Rates - Fairfield C... | Jul 22 | test | 1 |
| Bear is standing on Dow's doorstep | Jun 28 | Dr Bendover | 14 |
| Dow briefly dips below 12,000 as oil rises | Jun '08 | jeffro | 1 |
| Dow industrials fall below 12,000 as oil rises | Jun '08 | AmericanDrea... | 3 |
| Dow skids 394 as oil prices soar | Jun '08 | whodawatda | 25 |
| Oil shock means higher pump prices | Jun '08 | Buddy Bradford | 1 |

