Jul 8, 2008
Asian markets fall after drop on Wall Street
Most Asian stock markets fell Tuesday, hit with renewed fears over U.S. credit problems and their impact on financial companies after weakness a day earlier on Wall Street.
Comments
Please note by clicking on "Post Comment" you acknowledge that you have read the Terms of Service and the comment you are posting is in compliance with such terms. Be polite. Inappropriate posts may be removed by the moderator. Send us your feedback.
| Topic | Updated | Last By | Comments |
|---|---|---|---|
| europe, recession, economy, stock market, euro | 23 min | poconoweeze | 1 |
| Lehman losses were hard to predict | 3 hr | sad | 30 |
| Lehman costs L.B. $25.8M | 3 hr | donewithit | 78 |
| Execs rewarded for a disaster? | 4 hr | BAN derivatives | 5 |
| AIG Gets Another $37.8 Billion from Feds | 5 hr | btw | 11 |
| Wells Fargo Acquiring Wachovia for $15.1 Billion | 6 hr | cxggroup | 68 |
| Why Even Cheaper Oil Is Grim News | 7 hr | MAC1 | 29 |
