Sep 13, 2008
Movers roundup: Jones Apparel Group, Pep Boys
Shares of Pep Boys -- Manny, Moe & Jack hit a 7-year low Thursday, as investors continued to fret about the auto parts retailer's future profits.
Comments
Please note by clicking on "Post Comment" you acknowledge that you have read the Terms of Service and the comment you are posting is in compliance with such terms. Be polite. Inappropriate posts may be removed by the moderator. Send us your feedback.
| Topic | Updated | Last By | Comments |
|---|---|---|---|
| Chris Daiss | Nov 24 | Shoe seller | 1 |
| 'Dames at Sea' features super singing and danci... (from May '08) | May '08 | retiredlawman | 1 |
| Stocks climb on last day of quarter (from Apr '08) | Apr '08 | Let_Us_Get_Real | 2 |
| Dow Tumbles 300 Points On Negative Reports (from Feb '08) | Feb '08 | drewski969 | 2 |
| NYSE bars trader for 10 years for piling client... (from Feb '08) | Feb '08 | Lloyd Christmas | 1 |
| Bruce Toll Produces "The Kite Runner." (from Dec '07) | Feb '08 | frank defiore | 7 |
| national & world digest (from Dec '07) | Dec '07 | AUTOMOTIVE NEWS | 1 |
