Jul 23, 2008
'Revenue gains not keeping pace with increase in the price of jet fuel': JetBlue
United Airlines' parent UAL Corp, US Airways Group Inc and JetBlue Airways Corp all reported second-quarter losses -- with UAL alone suffering a quarterly loss of $2.7 billion.
Comments
Please note by clicking on "Post Comment" you acknowledge that you have read the Terms of Service and the comment you are posting is in compliance with such terms. Be polite. Inappropriate posts may be removed by the moderator. Send us your feedback.
| Topic | Updated | Last By | Comments |
|---|---|---|---|
| JetBlue auctioning trips, vacations | 27 min | ex-NY | 1 |
| JetBlue auctioning flights, mystery vacations | 42 min | sarkis donna... | 2 |
| JetBlue posts flights, vacation packages on eBay | 8 hr | jetinspector | 1 |
| Funny Smell Sends JetBlue Flight Back to Kennedy | Sep 4 | DILF | 6 |
| JetBlue sorry for delays; trying to get on track (from Feb '07) | Aug 28 | overit | 115 |
| JetBlue plane returns to JFK after smoke report | Aug 28 | confused | 3 |
| Jet Blues: Cancellations, delays and poor servi... | Aug 26 | John D | 5 |
