Jul 31, 2008
To The Point
The company that administers prescription drug benefits for employers and health plans said after hours that Q2 profit leapt 34% to 75 cents a share, up from 56 cents a year ago and beating views by 3 cents.
Comments
Please note by clicking on "Post Comment" you acknowledge that you have read the Terms of Service and the comment you are posting is in compliance with such terms. Be polite. Inappropriate posts may be removed by the moderator. Send us your feedback.
| Topic | Updated | Last By | Comments |
|---|---|---|---|
| Kronos Adding Eight Hotels To Portfolio, Launch... | Thu | DuBois PA | 24 |
| Three ways to save on prescriptions | Jul '08 | Republicrat | 3 |
| CIGNA, Express Scripts Settling Case With New Y... | Jul '08 | Tom Garvey | 1 |
| Express Scripts Inc. Settles Allegations | Jul '08 | WandaM | 3 |
| Find yourself a cure for high drug prices | Jun '08 | Robert | 7 |
| Three prescriptions for lower drug costs | Jun '08 | PompanoPeg | 3 |
| Price of prescriptions | Apr '08 | therxdruggist | 1 |
