Jul 24, 2008
EnCana 2nd-Quarter Profit Drops on Lower Value for Gas Hedging Contracts
EnCana Corp. , Canada's largest natural-gas producer, said second-quarter profit fell 16 percent on lower values for contracts used to lock in commodity prices.
Comments
Please note by clicking on "Post Comment" you acknowledge that you have read the Terms of Service and the comment you are posting is in compliance with such terms. Be polite. Inappropriate posts may be removed by the moderator. Send us your feedback.
| Topic | Updated | Last By | Comments |
|---|---|---|---|
| WestJet founder earns distingusihed business award | Jun '08 | Harley-Honey | 2 |
| EnCana dividing into 2 companies: one oil, one gas | May '08 | paul shykora | 1 |
| Williams, EnCana Report Large Increase In Jobs (from May '07) | May '08 | aaa | 3 |
| Stock markets move lower on housing data, finan... (from Mar '08) | Mar '08 | truth4all | 1 |
| Economy expected to continue to soar in Western... (from Dec '07) | Dec '07 | siloviki | 3 |
| Tristone warns of $2B revenue drop if royalty r... (from Oct '07) | Oct '07 | Del | 1 |
| EnCana in oil sands deal with ConocoPhilips (from Oct '06) | Oct '06 | Blaine | 2 |
