May 11, 2008
Mixed results for Houston companies
Cheniere Energy Inc. posted a net loss of $49.9 million, or $1.06 per share, on revenue of $1.5 million, for the first quarter of 2008. via Houston Business Journal
Comments
Please note by clicking on "Post Comment" you acknowledge that you have read the Terms of Service and the comment you are posting is in compliance with such terms. Be polite. Inappropriate posts may be removed by the moderator. Send us your feedback.
| Topic | Updated | Last By | Comments |
|---|---|---|---|
| Detention facility for immigrant kids sued for ... | Apr '08 | IRH | 4 |
| ICE won't use Albuquerque jail for detainees | Apr '08 | John Baake | 4 |
| Laredo ISD not happy about new detention center | Mar '08 | GRIZZLEY BEAR | 1 |
| Forbes: Cornell Locks-Up A Strong Quarter | Mar '08 | Kulturkampf | 1 |
| Still no contract at Marienville (from Jan '07) | Nov '07 | pinetar 10 | 2 |
| Virginia Firm To Negotiate For Juvenile Lockup ... (from Dec '06) | Dec '06 | Russell Rigsby | 1 |
| State Ends Contract With Company Running Youth ... (from Nov '06) | Nov '06 | FED UP | 1 |
