Jun 19, 2008
NYSE halts BearingPoint stock
Trading of BearingPoint stock on the New York Stock Exchange was halted Tursday after tumbling 33 percent.
Comments
Please note by clicking on "Post Comment" you acknowledge that you have read the Terms of Service and the comment you are posting is in compliance with such terms. Be polite. Inappropriate posts may be removed by the moderator. Send us your feedback.
| Topic | Updated | Last By | Comments |
|---|---|---|---|
| BearingPoint lays off Miss. workers | Oct 1 | Kaori Knights | 1 |
| BearingPoint Inc. (from Jan '08) | Jul '08 | Falling Down | 5 |
| BearingPoint Ousts Chief You After Loss More Th... (from Dec '07) | Dec '07 | Doha | 1 |
| Only minor problems reported with daylight-savi... (from Mar '07) | Mar '07 | Deerfield Beach | 9 |
| BearingPoint selects Renegade Marketing as agen... (from Jan '07) | Jan '07 | Vijay | 1 |
| BearingPoint (from Nov '06) | Nov '06 | RyG | 1 |
