Nov 3, 2007
Districts say study is misleading
“A lot of students from low socio-economic backgrounds have to work while going to school, which can cause them to fall behind”
Brazoria County school officials say a new national study on dropout rates gives a misleading picture of the problem at three Brazoria County high schools. via The Facts
Comments
Please note by clicking on "Post Comment" you acknowledge that you have read the Terms of Service and the comment you are posting is in compliance with such terms. Be polite. Inappropriate posts may be removed by the moderator. Send us your feedback.
| Topic | Updated | Last By | Comments |
|---|---|---|---|
| i want silkroad account (from Jun '07) | 19 hr | blood_killer | 114 |
| Lake Jackson considers teen curfew | Aug 17 | Desi | 2 |
| i miss brazosport area | Aug 14 | Michelle | 4 |
| Donald J. 'D.J.' Brennan Jr., 50, of Lake Jacks... | Aug 10 | Judy Stought... | 1 |
| West Columbia Texas | Aug 1 | Fred2 | 3 |
| Man accused of bank robbery arrested | Jul 31 | Harry Finger | 1 |
| wtb lvl 74+ silkroad account athens | Jul 30 | Fred2 | 2 |


89°F