Jul 8, 2008
GM, Ford report strong China sales
GM said sales of its Buick, Chevrolet and Cadillac brands rose 12.7 percent from the first half of last year to 590,126 vehicles.
Comments
Please note by clicking on "Post Comment" you acknowledge that you have read the Terms of Service and the comment you are posting is in compliance with such terms. Be polite. Inappropriate posts may be removed by the moderator. Send us your feedback.
| Topic | Updated | Last By | Comments |
|---|---|---|---|
| Automaker aid bill doesn’t have needed votes | 49 min | Just An Obse... | 84 |
| AT&T to cut 12,000 jobs due to economic downturn | 1 hr | ATT 4 free | 20 |
| Want your Time Warner Cable bill in the mail? I... | 1 hr | Aggie04 | 32 |
| Report: GM and Chrysler considering bankruptcy | 2 hr | Spam | 82 |
| FCC Considers Free Wireless Internet Plan | 2 hr | patsy | 9 |
| Sources: Detroit auto executives, UAW chief to ... | 2 hr | james | 27 |
| El Paso is #1 in nation in texting from cell ph... | 7 hr | EDWIERDO | 20 |
