Wednesday Jul 23
Freeport profit falls 14% as costs jump and output drops
Freeport-McMoRan Copper & Gold Inc., one of Southern Arizona's biggest employers, earned less in the second quarter this year than it did last year, largely because of the increased cost of fuel.
Comments
Please note by clicking on "Post Comment" you acknowledge that you have read the Terms of Service and the comment you are posting is in compliance with such terms. Be polite. Inappropriate posts may be removed by the moderator. Send us your feedback.
| Topic | Updated | Last By | Comments |
|---|---|---|---|
| Bill calls for selling forest land to mining co... | Tue | ms_so4 | 32 |
| U.S. manufacturer to buy Alcan packaging unit: ... (from Aug '07) | Tue | gonefishing | 33 |
| Volatile metals market sparks surge in mining c... | Aug 18 | Bryan Derdzi... | 1 |
| Ruby Tuesday profit declines | Aug 17 | Jason Craig | 1 |
| Ansonia Copper And Brass Cited For Safety, Heal... | Aug 16 | marvin | 1 |
| Mining Opportunities S/E Asia | Aug 15 | Jon-Paul hilton | 1 |
| OSHA cites Ansonia Copper and Brass | Aug 15 | Lucio | 20 |

