Jul 23, 2008
Kelly Services Q2 earnings below market expectations
Staffing company Kelly Services Inc posted lower-than-expected quarterly earnings, hurt by a weakening staffing market and a lagging economy, sending shares down as much as 16 percent.
Comments
Please note by clicking on "Post Comment" you acknowledge that you have read the Terms of Service and the comment you are posting is in compliance with such terms. Be polite. Inappropriate posts may be removed by the moderator. Send us your feedback.
| Topic | Updated | Last By | Comments |
|---|---|---|---|
| Will a Misdemeanor of larceny keep me from gett... (from Mar '08) | 12 hr | Phil Nguyen | 2 |
| Merit awards replacing year-end bonuses (from Dec '07) | 18 hr | Earned a Mer... | 3 |
| Words of Wisdom from Marriott & FedEx | 21 hr | Managers_San... | 1 |
| Free Book: Talent Managment for Dummies | Oct 10 | Managers_San... | 1 |
| Golisano commits $10 million to Niagara University | Oct 8 | tvcustomer | 2 |
| Unemployment rate jumps to 5% in Texas | Oct 7 | Jobless | 3 |
| Free Job Posting Website | Oct 7 | KCarr | 1 |
