Dec 31, 2007
$A stronger at noon, bonds firmer
“In our market we've had a modest rally in bonds by comparison”
The Australian dollar was stronger at noon, touching $US0.8800, as surprisingly strong private sector credit data and weak US new home sales numbers gave the currency a boost. via The Age
Comments
Please note by clicking on "Post Comment" you acknowledge that you have read the Terms of Service and the comment you are posting is in compliance with such terms. Be polite. Inappropriate posts may be removed by the moderator. Send us your feedback.
| Topic | Updated | Last By | Comments |
|---|---|---|---|
| Oil price dip cuts state's revenue | 17 min | Ambro | 13 |
| Mass. taxpayers beware | 28 min | legal | 16 |
| Economists getting gloomier about outlook | 1 hr | mlc9852 | 62 |
| Barbeques Galore files for bankruptcy | 1 hr | igor | 8 |
| Oahu home prices reminiscent of 2005 - News | 1 hr | alice | 244 |
| Home sales soar as prices tumble | 2 hr | Gluek | 18 |
| Low prices entice buyers | 2 hr | Richard Allen | 1 |
