Jul 23, 2008
Brown Shoe Shares Gain a Size
SHARES OF Brown Shoe rose 0.7%, in trading Monday following a Barron's article that argued the company's shares have been unfairly trampled by fears of a consumer recession.
Comments
Please note by clicking on "Post Comment" you acknowledge that you have read the Terms of Service and the comment you are posting is in compliance with such terms. Be polite. Inappropriate posts may be removed by the moderator. Send us your feedback.
| Topic | Updated | Last By | Comments |
|---|---|---|---|
| Curved Shoes versus MBT Physiological Footwear (from Jul '07) | 3 hr | stephen from... | 11 |
| Local man held in tire iron assault | Fri | NoJeopardyCo... | 1 |
| Odds of another Great Depression: 'zero' | Fri | CDD | 1 |
| Man charged in tire iron attack | Oct 9 | Vermontis | 8 |
| Ward, Stephen William | Oct 7 | seethetruth | 2 |
| Judge dismisses charges against top Signature p... | Oct 1 | Dr A | 12 |
| Chung Shi Traniers (from Aug '06) | Sep 29 | Lauren | 46 |
