Thursday May 8
Financial Stocks: AIG off, S&P cuts view before results
“Taking the decline in assets under management from point to point, as represented by the Bloomberg report, is not an appropriate or accurate way to calculate potential investment losses or the company's potential exposure”
U.S. financial stocks slipped Thursday, pressured by a report that State Street Corp. via MarketWatch
Comments
Please note by clicking on "Post Comment" you acknowledge that you have read the Terms of Service and the comment you are posting is in compliance with such terms. Be polite. Inappropriate posts may be removed by the moderator. Send us your feedback.
| Topic | Updated | Last By | Comments |
|---|---|---|---|
| Stimulus rebate checks hit detours | 48 min | Israel | 45 |
| Fatal crash just the latest trouble for parolee | 52 min | Happy Evans | 35 |
| SOVEREIGN: Shareholders up investment | 1 hr | chairman | 1 |
| Scam turns international lotto 'winners' into l... (from Jun '06) | 1 hr | Michael | 657 |
| Old friends recall Obama's years in LA, NY | 1 hr | Carla | 7 |
| GE to divest 101-year-old appliance unit | 1 hr | David-1206 | 1 |
| Rejected Haiti PM nominee says his foes are cor... | 1 hr | Zabulon | 4 |


