May 13, 2008
Oil slips from record high on demand worries
“This looks like a bit of a correction on a vastly overbought market”
Oil slipped from a record high over $126 a barrel on Monday as a dip in crude oil imports into No. via Boston Globe
Comments
Please note by clicking on "Post Comment" you acknowledge that you have read the Terms of Service and the comment you are posting is in compliance with such terms. Be polite. Inappropriate posts may be removed by the moderator. Send us your feedback.
| Topic | Updated | Last By | Comments |
|---|---|---|---|
| From Target to Saks, consumers are cutting back | 42 min | the people | 8 |
| Wall Street advances moderately following upbea... | 1 hr | dude | 69 |
| Desperate Times in america | 7 hr | Al Peia | 1 |
| New book by LI's Stratton Oakmont ex-con, the '... (from Aug '07) | 8 hr | My Name is | 182 |
| Galvin asks Fidelity to buy back securities | 8 hr | Allen | 2 |
| Wells Fargo sued over securities | 10 hr | Hey | 5 |
| Meet the Economist Who Correctly Thinks We’re D... | 10 hr | Al Peia | 1 |

