Jul 18, 2008
Google Gets $1.10 for Each New Dollar Spent on Search, 77% of All Search Spend
Google accounted for 77.4 percent of US search engine ad spend in Q2, an increase of 2 percentage points over 2Q07, according to Efficient Frontier's " US Search Engine Performance Report: Q2 2008 ," based on ...
Comments
Please note by clicking on "Post Comment" you acknowledge that you have read the Terms of Service and the comment you are posting is in compliance with such terms. Be polite. Inappropriate posts may be removed by the moderator. Send us your feedback.
| Topic | Updated | Last By | Comments |
|---|---|---|---|
| Building handicap ramp turns into difficult ste... | 18 min | Yet another ... | 14 |
| Porn on a Plane? Sorry, No Sequel | 27 min | Adrian in Ta... | 4 |
| HTC Touch 3G And Touch HD Handsets Unveiled | 46 min | Mikeb | 2 |
| Police Capture Man Suspected Of Killing SF Hell... | 1 hr | misterwesso | 2 |
| New George H. Walker is the kingpin in the newl... | 2 hr | navybeau | 5 |
| Sterling Casino's ship leaving Port Canaveral | 7 hr | Sando | 11 |
| Google contest to reward world-changing ideas | 12 hr | Gillan D Arthur | 5 |
