Jul 23, 2008
UnionBanCal Rises; Albemarle, Astec Fall
Speicalty chemical maker Albemarle Corporation reported second quarter revenue rise of 9.2% to $621 million and earnings increased 12.6% to $61.7 million or 67 per share.
Comments
Please note by clicking on "Post Comment" you acknowledge that you have read the Terms of Service and the comment you are posting is in compliance with such terms. Be polite. Inappropriate posts may be removed by the moderator. Send us your feedback.
| Topic | Updated | Last By | Comments |
|---|---|---|---|
| Get paid $800 to put an ad on your car (from Sep '07) | Aug 25 | ivana hump alot | 58 |
| Pit bulls: vicious or victims? | Aug 25 | wykkan | 21 |
| Children's Hospital won't hire smokers | Aug 25 | LilOne | 469 |
| Workers, citizens miss potash profits | Aug 24 | Whiteorca | 1 |
| State court reinstates Cipro suit (from Sep '06) | Aug 24 | Michelle | 30 |
| Potential benefits include saving money, but co... | Aug 23 | Lehigh Valle... | 1 |
| ... but motorists may balk at buying them becau... | Aug 20 | wow | 48 |
