Jul 25, 2008
National group ranks states on 'oil addiction'
Despite Vermont's clean-and-green self image, a national environmental group says it is not among the top states in taking steps to reduce dependence on oil.
Comments
Please note by clicking on "Post Comment" you acknowledge that you have read the Terms of Service and the comment you are posting is in compliance with such terms. Be polite. Inappropriate posts may be removed by the moderator. Send us your feedback.
| Topic | Updated | Last By | Comments |
|---|---|---|---|
| Voter Fraud Ignored by Government and Media | 1 hr | A-C-O-R-N | 9 |
| Reward offered in UM crocodile killing | 4 hr | Kenani | 17 |
| Hilary Duff & Comedian Wanda Join GLSEN & Ad Co... | 7 hr | Amie | 3 |
| Baribault condition improves | 9 hr | Karl | 30 |
| To be gay in Jamaica "to be dead" (from Apr '07) | 10 hr | Tom in Houston | 1081 |
| New Pennsylvania law cracks down on lucrative p... | 12 hr | McCain | 1 |
| Reward offered in case of pit bull mutilation | 22 hr | Cindy Stainker | 17 |
