Aug 19, 2008
Mitsubishi UFJ Raises BID; Nippon Mining Falls; Tokyo Steel Cuts
Mitsubsihi UFJ raises BID for UnionBanCal by 17% to $3.5 Billion; Nippon mining falls most in five months, Credit Suisse cuts rating to 'neutral'; Tokyo steel cuts girder prices as much as 8% on falling raw ...
Comments
Please note by clicking on "Post Comment" you acknowledge that you have read the Terms of Service and the comment you are posting is in compliance with such terms. Be polite. Inappropriate posts may be removed by the moderator. Send us your feedback.
| Topic | Updated | Last By | Comments |
|---|---|---|---|
| The Inevitable Collapse of China's Banks (from Jul '07) | 4 hr | Veritas | 251 |
| Investors accuse Citi execs of "suspicious" trades | 5 hr | Just An Obse... | 1 |
| Reports: Citigroup top execs to give up bonuses | 5 hr | abc | 11 |
| School District to Bailout: We Want In | 6 hr | Greg | 15 |
| PFF now U.S. Bank | 7 hr | Fred | 11 |
| BG needed | 8 hr | Dale | 1 |
| Regulators OK plan to stabilize giant Citigroup | 9 hr | Gomer | 39 |
