Banking
May 11, 2008
Citigroup's action plan
NEW YORK: Citigroup Inc announced a series of measures aimed at shedding $400 billion worth of assets over the next three years and increasing revenue by 10 percent per year. via Daily Times
Comments
Please note by clicking on "Post Comment" you acknowledge that you have read the Terms of Service and the comment you are posting is in compliance with such terms. Be polite. Inappropriate posts may be removed by the moderator. Send us your feedback.
| Topic | Updated | Last By | Comments |
|---|---|---|---|
| Wachovia has $8.9-billion loss, cuts 6,350 jobs... | 6 min | Totally disg... | 34 |
| Summer is a hard time to be hungry | 4 hr | huh | 18 |
| National City posts $1.8 billion loss | 5 hr | one_of_u_lib... | 15 |
| San Diego sues Bank of America over foreclosures | 10 hr | mikenorvell | 1 |
| Primary tradelines for sale | 10 hr | Michele Rhodes | 61 |
| Congress looking at police spying | 11 hr | Randy Brown | 23 |
| Fifth Third Bank loses $202 million | 13 hr | curious | 165 |

