Aug 26, 2008
Honda's July global output jumps on demand for Fit
Honda reported that its global production in July jumped 17.7 percent to 342,152 vehicles, a record for that month, highlighting the Japanese automaker's solid growth amid serious trouble at American rivals.
Comments
Please note by clicking on "Post Comment" you acknowledge that you have read the Terms of Service and the comment you are posting is in compliance with such terms. Be polite. Inappropriate posts may be removed by the moderator. Send us your feedback.
| Topic | Updated | Last By | Comments |
|---|---|---|---|
| UAW trying to help save The Big Three | 23 min | usa | 8 |
| GM, Ford and Chrysler unveil rescue plans | 23 min | Gregory Scott | 378 |
| GM says it needs $12 billion loans by late March | 27 min | Gregory Scott | 25 |
| Carmakers try to sell Congress on rescue for tr... | 54 min | bullittcar | 94 |
| Automaker aid bill doesn’t have needed votes | 1 hr | Just An Obse... | 84 |
| Chrysler exec: failure could spark depression | 1 hr | Pat Romero | 12 |
| Cadillac Escalade is going green | 2 hr | bjr from Texas | 17 |
