Jul 8, 2008
GM, Ford report strong China sales
GM said sales of its Buick, Chevrolet and Cadillac brands rose 12.7 percent from the first half of last year to 590,126 vehicles.
Comments
Please note by clicking on "Post Comment" you acknowledge that you have read the Terms of Service and the comment you are posting is in compliance with such terms. Be polite. Inappropriate posts may be removed by the moderator. Send us your feedback.
| Topic | Updated | Last By | Comments |
|---|---|---|---|
| New Engine, Four New Models From Harley-Davidson (from Jul '06) | 1 hr | ralph one | 165 |
| Harley-Davidson thrown by bumps in the road | 6 hr | one to talk | 43 |
| Volkswagen Surpasses Oriental Toyota-Stripped Bare | 7 hr | crown victoria | 4 |
| Toyota Sales Plummet 32 Percent | 11 hr | General Ford... | 66 |
| Fall rally could see fewer bikers | 13 hr | TIME FOR NEW... | 24 |
| Vioxx settlements will go out soon | 13 hr | Father of a ... | 13 |
| Mike Ognibene Ford assets ordered seized (from Jul '07) | 15 hr | hater of mike | 84 |
