Jul 23, 2008
UPS says profit down 21% in second quarter
United Parcel Service Inc., the world's largest package-delivery company, said second-quarter profit fell 21 percent as fuel costs rose and the cooling economy slowed domestic shipments.
Comments
Please note by clicking on "Post Comment" you acknowledge that you have read the Terms of Service and the comment you are posting is in compliance with such terms. Be polite. Inappropriate posts may be removed by the moderator. Send us your feedback.
| Topic | Updated | Last By | Comments |
|---|---|---|---|
| Air Courier job wanted (from Sep '06) | Tue | angelique | 116 |
| FedEx caps traditional pension, switches to cas... (from Feb '07) | Dec 30 | mimi | 10 |
| Quary about courier service is UK (from Oct '06) | Dec 28 | Koesur rahman | 101 |
| FedEx 2Q up 3 percent; CEO to take pay cut | Dec 25 | Former Lineguy | 4 |
| Getting a Job at UPS (from Oct '06) | Dec 24 | maria calif... | 353 |
| atlas air and need for courier flights to S FLa (from Feb '06) | Dec 20 | Chris Campbell | 48 |
| DHL to cut 9,500 jobs in US | Dec 16 | Laughing | 65 |
