Jul 24, 2008
Bunge earnings rise in second quarter
Good demand, strong margins and a merger with Corn Products International contributed to strong second quarter results for Bunge Limited, for the quarter ended June 30.
Comments
Please note by clicking on "Post Comment" you acknowledge that you have read the Terms of Service and the comment you are posting is in compliance with such terms. Be polite. Inappropriate posts may be removed by the moderator. Send us your feedback.
| Topic | Updated | Last By | Comments |
|---|---|---|---|
| Twinkie maker gets more time for plan Eds: U ... | 19 hr | Hostess Thri... | 6 |
| Arnold Takes Their Passion for Bread a Deliciou... (from Apr '07) | Sat | debbie | 191 |
| Ontario OKs purchase of Sunkist property, water... | Sat | Sad | 4 |
| Worker injured at Calif. fruit processing plant | Fri | Grow up | 4 |
| Monterra: Pending lawsuits seek more than $10 m... | Oct 9 | ohwhy | 8 |
| Roshni Singh was strangled | Oct 8 | DiZZ | 2 |
| MGP Employees Strike | Oct 7 | katherine shaw | 3 |
