Jul 19, 2008
Sony Ericsson: steep drop in 2Q profit
Mobile phone maker Sony Ericsson is reporting a steep 97 percent drop in second-quarter earnings as tougher market conditions hurt its sales.
Comments
Please note by clicking on "Post Comment" you acknowledge that you have read the Terms of Service and the comment you are posting is in compliance with such terms. Be polite. Inappropriate posts may be removed by the moderator. Send us your feedback.
| Topic | Updated | Last By | Comments |
|---|---|---|---|
| Obama Pressures Stations to Drop NRA Spot | 4 min | Jorge Banner | 458 |
| Macedonia: 4 killed in small plane crash | 24 min | Constantinos | 96 |
| Northwest Flight Attendants Reject Cuts (from Jun '06) | 37 min | East Coast Girl | 21702 |
| Russian and Belarusian Leaders Meet to Discuss ... | 44 min | Stefanya | 53 |
| AIG Gets Another $37.8 Billion from Feds | 1 hr | Derry | 9 |
| Qantas plane suddenly plunges, injuring dozens | 1 hr | Derry | 6 |
| hi | 1 hr | Derry | 2 |
