Wednesday Jul 23
Toyota's global sales rose 2 percent
Toyota sold more than 4.8 million vehicles worldwide in the first half, up 2 percent from the same period a year earlier, the Japanese automaker said Wednesday.
Comments
Please note by clicking on "Post Comment" you acknowledge that you have read the Terms of Service and the comment you are posting is in compliance with such terms. Be polite. Inappropriate posts may be removed by the moderator. Send us your feedback.
| Topic | Updated | Last By | Comments |
|---|---|---|---|
| At long last, a hybrid from Chrysler | 4 hr | LessGas | 43 |
| Tinkerbelle - Honda Prius Fighter | 6 hr | -Stan- | 7 |
| Fuel costs shift Toyota product plans, FJ Crusi... | 23 hr | olaf 9000 inc | 1 |
| An inconvenient guilt | Aug 16 | Guy Incognito | 35 |
| Small-car sales could hit 3M if automakers meet... | Aug 16 | Unbiased Obs... | 106 |
| Honda adds new hybrid | Aug 14 | Real World | 1 |
| Honda Takes Aim at Prius With New $19K Hybrid | Aug 14 | General Ford... | 10 |

